<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading education &#187; People</title>
	<atom:link href="http://www.fiugpb.org/tag/people/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fiugpb.org</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jun 2010 20:46:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Emini Trading &#8211; Basic Introduction to Day Trading Emini Futures</title>
		<link>http://www.fiugpb.org/emini-trading-basic-introduction-to-day-trading-emini-futures</link>
		<comments>http://www.fiugpb.org/emini-trading-basic-introduction-to-day-trading-emini-futures#comments</comments>
		<pubDate>Fri, 21 May 2010 20:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Day Trader]]></category>
		<category><![CDATA[Day Trading Stocks]]></category>
		<category><![CDATA[Emini Futures]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Relatives]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Thinking Day]]></category>
		<category><![CDATA[Trading Futures]]></category>
		<category><![CDATA[Trophy Wives]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/emini-trading-basic-introduction-to-day-trading-emini-futures</guid>
		<description><![CDATA[Have you ever thought about day trading for a living? I am sure you must have at least heard about it, right? Yes, there are people doing it for a living, some making big bucks in the process, others losing their shirts, trophy wives, and mortgages. Not necessarily in this order. And I am quite [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Have you ever thought about day trading for a living? I am sure you must have at least heard about it, right? Yes, there are people doing it for a living, some making big bucks in the process, others losing their shirts, trophy wives, and mortgages. Not necessarily in this order. And I am quite positive that you would rather be in the former category.<br/><br/>I have been contacted by more than just a few folks who wanted to know what it was like to be a day trader once they had somehow found out through my relatives or friends that that&#8217;s what I had been doing for a living for a few good years. I don&#8217;t blame them for this curiosity. Everyone once in a while wants to improve his or her life and day trading can be a very alluring way to do it. And quite lucrative too, if you know how to make it work for you, which is not always so easy as most people actually never succeed at this business. But then again, most businesses fail routinely, and most people never succeed at anything big, so these challenging circumstances should not necessarily discourage you from giving it a try.<br/><br/>Now, when thinking about day trading, most people think this has something to do with the stock market. Yes, that is correct, but that&#8217;s not the only way to approach it. In fact, this could be put day trading out of the reach of the majority of folks, for to embark on day trading stocks you would need to come up with at least 25,000 US dollars to be deposited with your broker.<br/><br/>It turns out that there is an easier way to do this. And a simpler one, too, for you don&#8217;t have to be interested in the whole universe of stocks, but just in a single trading instrument. It has to do with trading emini futures rather than stocks and to do this no more than $3,000 is necessary if you are just starting. In fact, with some brokers, you may never need to deposit more and still be able to make $100 to $200 a day, if you are really good at it. More money is better though, making it safer to start and keep trading and easier to make more money as you simply have more to trade with.<br/><br/>Emini futures, or eminis for short, are traded in contracts. One contract is just like one share when it comes to trading stocks, that is, it is the smallest unit you can trade. There are many eminis currently available for trading, literally dozen or more, but some are more popular than others. The most popular is the S&#038;P 500 emini contract, known under its symbol, or ticker, as ES. Another one is YM, the the Dow Jones Industrial Average (DJIA) emini futures contract.<br/><br/>In what follows, I will focus on this contract as it is more suitable for beginners, in my opinion.<br/><br/>The moves in this contract mirror the moves in the DJIA index, sometimes being ahead of it, sometimes being behind it. One point is the smallest amount the Dow emini futures can move and this move can make you 5 dollars. Usually, one targets more than 1 point, 5-10 pt targets being among the most popular targets for quick scalps. If you happen to make a 10 pt trade, you profit 50 dollars minus the commission that can be as low as $5 or even less for a round turn with many a broker out there, although some may charge more than that. I would avoid them, though.<br/><br/>Now, imagine that you are lucky enough to make only 5 trades like that. That would give you about $225 after commissions, which would amount to a nice monthly paycheck if you were good enough to keep repeating this day after day.<br/><br/>Yes, it is possible to do this. How? Well, that would be the subject of another article.<br/><br/><em>By: <strong>Waldemar Puszkarz							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiugpb.org/emini-trading-basic-introduction-to-day-trading-emini-futures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakout Method &#8211; One of the Simplest Trading Methods</title>
		<link>http://www.fiugpb.org/breakout-method-one-of-the-simplest-trading-methods</link>
		<comments>http://www.fiugpb.org/breakout-method-one-of-the-simplest-trading-methods#comments</comments>
		<pubDate>Thu, 06 May 2010 18:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Bollinger]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Breakout]]></category>
		<category><![CDATA[Different Ways]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Level 3]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Sophisticated Rules]]></category>
		<category><![CDATA[Squeeze]]></category>
		<category><![CDATA[Stop Loss]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/breakout-method-one-of-the-simplest-trading-methods</guid>
		<description><![CDATA[Many new Forex traders ask what trading system is better to start. I believe the simpler the system the easier can a trader learn to trade. In my opinion trading systems based on a breakout method are the simplest and easiest to trade. I would like to discuss the advantages of breakout method and give [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Many new Forex traders ask what trading system is better to start. I believe the simpler the system the easier can a trader learn to trade. In my opinion trading systems based on a breakout method are the simplest and easiest to trade. I would like to discuss the advantages of breakout method and give a few examples of it.<br/><br/>1.	What is the breakout method?<br/><br/>First let&#8217;s define what the breakout method is. Whenever you define a price range and the price breaks out of that range you have a trading opportunity. The range can be defined in different ways. Usually it&#8217;s a period of time where price did not move a lot. It can be the period of Asian session. Sometimes an indicator can be used to identify such a ranging period. I use Ballinger bands to identify the squeeze in price range.<br/><br/>2.	How to trade the break out method?<br/><br/>It&#8217;s very simple to trade the breakout method. First you need to set a pending order to buy at the top of the range. Then you set the pending order to sell at the bottom of the range. Or if you can continuously watch the charts then you buy or sell as soon as price breaks out the range. Some people introduce more sophisticated rules into break out method. Fore example they can wait until candle closes outside of the range. The beauty of the break out method you know for sure where to place your stop-loss level.<br/><br/>3.	Example of a Bollinger-squeeze breakout method.<br/><br/>This is one of my favorite trading setups. Place Bollinger indicator on your 15-minute chart. Look for the period when bands become horizontal and the distance between them becomes no more than 10-15 pips. The longer the squeeze lasts the higher the probability of a profitable breakout trade. Now place your orders on each side of the bands. The upper band is where you place your buy order, the lower band where you place your sell order. Stop-loss levels are placed at the opposite bands. With EURUSD pair this method gives at least 30 pips. But taking profit is actually art of trading. So you need to test your profit taking levels and methods with it.<br/><br/><em>By: <strong>Albert Schmidt							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiugpb.org/breakout-method-one-of-the-simplest-trading-methods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do You Need to Learn to Trade Currencies Successfully?</title>
		<link>http://www.fiugpb.org/what-do-you-need-to-learn-to-trade-currencies-successfully</link>
		<comments>http://www.fiugpb.org/what-do-you-need-to-learn-to-trade-currencies-successfully#comments</comments>
		<pubDate>Sat, 01 May 2010 04:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Accountability Partner]]></category>
		<category><![CDATA[Emotional Control]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Fire Your Boss]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Learning Experience]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Mature]]></category>
		<category><![CDATA[Mentor]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[Patience]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Promise Of Freedom]]></category>
		<category><![CDATA[Short Term Trading]]></category>
		<category><![CDATA[Strong Desire]]></category>
		<category><![CDATA[Trading Currencies]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/what-do-you-need-to-learn-to-trade-currencies-successfully</guid>
		<description><![CDATA[Some people ask me if trading currencies is something you can learn or it&#8217;s something that must suit your personality. I strongly believe that any skill is learnable as long as a person has a strong desire to persist in learning. Another thing is that Forex allows you to trade with any personality. If you [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Some people ask me if trading currencies is something you can learn or it&#8217;s something that must suit your personality. I strongly believe that any skill is learnable as long as a person has a strong desire to persist in learning. Another thing is that Forex allows you to trade with any personality. If you have a better emotional control and you can watch continuously how price is fluctuating then short term trading may suit you better. If you have patience and can wait for a long time for trade to mature then long-term trading is for you.<br/><br/>So the question is what do you need to learn successfully trade currencies? I found one thing that made all the difference in my learning experiences. But first let&#8217;s look at the reason why people get attracted to trading in Forex or why they start any business at all. I believe they attracted to it by the promise of freedom. How many times you heard &#8220;be your own boss&#8221;, &#8220;fire your boss&#8221;. But what I didn&#8217;t realize was that trading as well starting any new business required much more effort and hard work than any boss would require.<br/><br/>So the most important thing I found to make my learning experience much more successful is to find an accountability partner. When we study in school we are accountable to our teacher to do our homework. When we work we are accountable to our boss or company. So to make your learning to trade successfully you need to find someone to hold you accountable on finishing your tasks and on following through your plans.<br/><br/>I have my wife to hold me accountable. She has no understanding of any technical or fundamental analysis but she does have understanding of my finishing daily tasks that I have planned. If you can find a mentor who trades Forex it&#8217;s the best option. But if you don&#8217;t have such a mentor it can be any of your friends or relative. The most important thing is they need to be supportive of your plans.<br/><br/>The following are few tips on learning Forex trading with and accountability partner. First select a trading system that suits your personality. Now set a daily routine of testing and trading your system. Put on paper how many trades on historical data you are going to test on a daily basis. Make a list of parameters you want to fix in a real-time trade. For example if you get impatient and get out the trade too early you can put it as &#8220;Always wait until price hits the take profit or stop-loss levels.&#8221;<br/><br/>At the end of the day or at least at the end of the week report to your partner how well you followed the plan. Don&#8217;t pay attention to a result of any single trade. If you lost but managed to stick to your rules then it was a successful trade. If you had a profit by violating your trading rules then you failed. This is what needs to be reported.<br/><br/>You may be thinking that having an accountability partner is not very important thing. Trust me if you do it on a consistent basis very soon you will develop a habit of accomplishing whatever you set to accomplish in your trading plan. Once you have that habit in place the success in trading becomes surprisingly easy.<br/><br/><em>By: <strong>Albert Schmidt							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiugpb.org/what-do-you-need-to-learn-to-trade-currencies-successfully/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emini Trading &#8211; Is Trading Emini Futures For You?</title>
		<link>http://www.fiugpb.org/emini-trading-is-trading-emini-futures-for-you</link>
		<comments>http://www.fiugpb.org/emini-trading-is-trading-emini-futures-for-you#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Aptitude]]></category>
		<category><![CDATA[Correct Answer]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Emini Futures]]></category>
		<category><![CDATA[Human Population]]></category>
		<category><![CDATA[Jest]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortals]]></category>
		<category><![CDATA[Obstacle]]></category>
		<category><![CDATA[Office Politics]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Persuasion]]></category>
		<category><![CDATA[Programming Language]]></category>
		<category><![CDATA[Short Answer]]></category>
		<category><![CDATA[Stranger]]></category>
		<category><![CDATA[Successful Trading]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Trading Futures]]></category>
		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/emini-trading-is-trading-emini-futures-for-you</guid>
		<description><![CDATA[No, it&#8217;s not.Now, that would be a short answer and as you see I can be quite succinct. And even though I meant this half in jest, it is the correct answer for most people out there. Simply because most people will not succeed at trading emini futures. Or even stocks, for that matter.The reason [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>No, it&#8217;s not.<br/><br/>Now, that would be a short answer and as you see I can be quite succinct. And even though I meant this half in jest, it is the correct answer for most people out there. Simply because most people will not succeed at trading emini futures. Or even stocks, for that matter.<br/><br/>The reason is rather simple too: this is a very competitive business and only the most competitive will succeed. Which rules out about 90% of the human population. Yes, let&#8217;s be painfully honest here: some people are not even computer savvy enough to start this business. You don&#8217;t have to know how to program in C++ or C# or any other higher programming language, although this may prove very useful indeed, to be able to launch a successful trading career, but since your tool is a computer, you need to be able to use it well. Computer dummies should not apply.<br/><br/>But let&#8217;s assume that you are no stranger to computers and so this should not be a problem. So far so good then. But that was actually the smallest obstacle to overcome on your way to become a successful emini trader. There are much bigger ahead.<br/><br/>Do you have the mental aptitude to succeed in this business? The market is merciful and there is no room for any office politics to work things out. You are either right or wrong. There is no other way. No amount of persuasion will convince Mr. Market to give you back what you just lost. You have to fight constantly and be prepared to lose and be humiliated more often than other mortals. If you can take it, and most cannot, you are one step closer to your success as an emini trader.<br/><br/>Now you only need a good strategy. One that could make money and that would suit your trading personality. Finding such a strategy can be an elaborate process. Once this step is completed, though, you still need to see if it makes money in real trading. Sometimes, and probably more often than not, many wannabe traders end their careers right here. So close to the success. Practically one step away from it. This is so because they do not find their strategy good enough. And that&#8217;s how the trek to the Holy Grail starts. The journey to the land where only perfect strategies live.<br/><br/>The legend about this land is not unlike the legend about the Atlantis. Mesmerizing, but still only a legend. Such a land does not exist, but the belief in it is so strong that many a wannabe trader ends up searching for it forever instead of trading. There are no perfect strategies. And the sooner one realizes this, the better. Stick to what is good enough. Stick to what works even if it is far from what you would like to be using. Simply master it as well as possible and you will be on your way to solid profits.<br/><br/>Yet, despite all these obstacles, I do strongly believe that everyone can succeed at trading eminis. Everyone who really wants to, that is. Which still excludes 90 % of humans, but it can include you. As long as you really want it badly enough.<br/><br/><em>By: <strong>Waldemar Puszkarz							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiugpb.org/emini-trading-is-trading-emini-futures-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips</title>
		<link>http://www.fiugpb.org/stock-trading-tips</link>
		<comments>http://www.fiugpb.org/stock-trading-tips#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Emails]]></category>
		<category><![CDATA[Hot Stock]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Purchase Stock]]></category>
		<category><![CDATA[Ridiculous Claims]]></category>
		<category><![CDATA[Six Weeks]]></category>
		<category><![CDATA[Stock Market Trading]]></category>
		<category><![CDATA[Stock Portfolio]]></category>
		<category><![CDATA[Stock Tip]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Stock Value]]></category>
		<category><![CDATA[Targets]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/stock-trading-tips</guid>
		<description><![CDATA[On a constant basis, we are constantly bombarded by &#8220;stock trading tips&#8221;, in emails, by regular mail, and in many other forms of print. We&#8217;ve all seen those nice glossy newsletters in our mailbox proclaiming the next hot stock that is &#8220;Going to Quadruple Your Money in Only Six Weeks&#8221;, and other similar ridiculous claims. [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>On a constant basis, we are constantly bombarded by &#8220;stock trading tips&#8221;, in emails, by regular mail, and in many other forms of print. We&#8217;ve all seen those nice glossy newsletters in our mailbox proclaiming the next hot stock that is &#8220;Going to Quadruple Your Money in Only Six Weeks&#8221;, and other similar ridiculous claims. Most of these stock trading tips are worthless and will only end up causing you to lose money or break even at best. But, how do you determine if these stock market trading tips that are being freely given have any real value or not?<br/><br/>Luckily, there are a few basic guidelines you can follow that will help you to determine if these tips are going to have a likely chance of improving the value of your stock trading portfolio. Follow these few simple guidelines listed here and you&#8217;ll be able to eliminate most, if not all of the &#8220;stock trading tips&#8221; you receive.<br/><br/>Guidelines to Determine Whether Stock Trading Tips Have Real Value<br/><br/>1) Who is paying to have these tips delivered? A lot of what you receive are simply paid advertisements. Look closely at the bottom of the last page. By law, if a company has been paid to promote a stock, they must state this fact. And usually it is in small print at the bottom or end of the document. If it says they were paid to promote the endorsed company, you can usually bet that you will NOT &#8220;get paid&#8221; by investing in it.<br/><br/>2) Check the recent volume of the underlying stock tip. If there was significantly higher recent volume surges before the stock tip was sent out, you can usually rest assured that someone (the people providing the stock tip) have already purchased this stock and hope to make a profit when those that receive their &#8220;tips&#8221; purchase this same stock from them at an elevated price due to the frenzied buying of their duped targets (you).<br/><br/>3) Search for recent information and news on the recommended tip. If you can&#8217;t find out anything about the &#8220;great&#8221; company they are recommending, then you should strongly consider staying far away from it.<br/><br/>4) Do the providers of these stock trading tips make statements like &#8220;largest off-shore oil find ever&#8221; or &#8220;so profitable they don&#8217;t know what to do with all the extra cash&#8221;? If so, you should be able to research these stocks and find at least something that backs up these outlandish claims. If not, well, then once again it is probable that you are being misled.<br/><br/>So next time you receive yet another hot stock tip, simply follow the above guidelines to help determine the validity of the investment. You will find that a large proportion of all the free stock tips you receive will meet one of the guidelines above.<br/><br/>Remember, these stock market tips are being given to you for &#8220;free&#8221;, and more than likely you&#8217;re getting what you paid for.<br/><br/>Buyer beware!<br/><br/><em>By: <strong>Frank Soler							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiugpb.org/stock-trading-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading Course &#8211; An Education For Your Financial Future</title>
		<link>http://www.fiugpb.org/currency-trading-course-an-education-for-your-financial-future</link>
		<comments>http://www.fiugpb.org/currency-trading-course-an-education-for-your-financial-future#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Day Job]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Educational Course]]></category>
		<category><![CDATA[Foreign Exchange Trading]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Good Education]]></category>
		<category><![CDATA[Handy]]></category>
		<category><![CDATA[Liquid Market]]></category>
		<category><![CDATA[Money Order]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Right Knowledge]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Trade Currencies]]></category>
		<category><![CDATA[Trading Currencies]]></category>
		<category><![CDATA[Trading Education]]></category>
		<category><![CDATA[World Population]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/currency-trading-course-an-education-for-your-financial-future</guid>
		<description><![CDATA[People execute trades everyday. There are those who trade consumer products such as food or clothing while there are those that trade services for salary. Everyone needs money in order for them to live. This is the very reason why humans create businesses, participate in markets and sell products. If you would like to earn [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>People execute trades everyday. There are those who trade consumer products such as food or clothing while there are those that trade services for salary. Everyone needs money in order for them to live. This is the very reason why humans create businesses, participate in markets and sell products. If you would like to earn more than what you are already earning from your regular day job, you may do so through forex trading.<br/><br/>If you have not heard of foreign exchange trading, then you are clearly missing out. Individuals see this business as an opportunity to earn money without any difficulty. Generally, what you do in the forex market is trade currencies. Sounds easy? It is, as long as you possess the needed capital and even simple knowledge about how it works.<br/><br/>Sadly, majority of the world population do not understand the way foreign exchange works even though they are interested in this business. It is not hard to catch why they show interest in it. After all, it is only the largest and most liquid market in the whole world. Furthermore, the market works 24/7, so you can continue to earn profits regardless of the time.<br/><br/>However, while forex is indeed a promising means of profits, it involves its own risks. A lot of people execute such mistakes, which is why they continue to lose earnings in the market. Without the right knowledge, you will surely flunk in the field of forex. This is where a currency trading course comes in handy.<br/><br/>A currency trading course, as the name suggests, is an educational course that mainly teaches about the basics of forex and how you can do well in it. You must understand that forex is trading of currencies, so this knowledge is highly essential.<br/><br/>If you want to be a success in the forex market, you should start looking for the right currency trading course for you. Good education will lead to an effective strategy in forex, which will eventually turn your efforts into earnings. It also helps you recognize the risks and benefits that you can gain. With the proper course, you will definitely be enjoying your profits in no time.<br/><br/><em>By: <strong>Milton Houle							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiugpb.org/currency-trading-course-an-education-for-your-financial-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Education &#8211; Trading Looks Easy But You Must Have This Key Trait Or Lose!</title>
		<link>http://www.fiugpb.org/forex-trading-education-trading-looks-easy-but-you-must-have-this-key-trait-or-lose</link>
		<comments>http://www.fiugpb.org/forex-trading-education-trading-looks-easy-but-you-must-have-this-key-trait-or-lose#comments</comments>
		<pubDate>Sat, 09 Jan 2010 20:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Disciple]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex Trader]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Isolation]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Market Tops]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Overwhelming Majority]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Tops And Bottoms]]></category>
		<category><![CDATA[Trading Education]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/forex-trading-education-trading-looks-easy-but-you-must-have-this-key-trait-or-lose</guid>
		<description><![CDATA[Forex trading look easy and anyone can learn to be a successful trader so why then do 95% of trader&#8217;s burn their equity and get wiped out. The reason is they lack one key trait and this normally comes about from the way they get their forex education&#8230;Trait the overwhelming majority of losing forex traders [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Forex trading look easy and anyone can learn to be a successful trader so why then do 95% of trader&#8217;s burn their equity and get wiped out. The reason is they lack one key trait and this normally comes about from the way they get their forex education&#8230;<br/><br/>Trait the overwhelming majority of losing forex traders lack is discipline &#8211; they have all heard of it but can&#8217;t obtain it and in most instances this comes from the way they believe forex markets work and the education they get.<br/><br/>There are two main reasons traders cannot stay discipline and trade their systems.<br/><br/>1. They Want to Follow Others<br/><br/>The fact is discipline comes form within and is based upon confidence in what you are doing and most traders follow others and do not get confidence. When a few losses occur (and most of the advice given on the net and forex robots people try and follow do) they then throw in the towel however, even with a successful method, traders cant follow them most of the time.<br/><br/>Keep in mind if you don&#8217;t have the disciple to follow your trading system &#8211; you don&#8217;t have one!<br/><br/>3.	Normal Traits to Win Don&#8217;t Apply In Forex<br/><br/>Most trader want perfection they want to buy low sell high and predict market tops and bottoms and be rewarded by the market for being clever and their effort &#8211; but it doesn&#8217;t the forex market provides a unique challenge and traits that work in normal society, don&#8217;t in forex trading:<br/><br/>-	You are not rewarded for effort just profits you make<br/><br/>-	Only you can be wrong and the market is always right<br/><br/>-	Being clever wont help its like effort you don&#8217;t get rewarded for it<br/><br/>-	You cannot trade with the majority you must trade in isolation<br/><br/>-	Your emotions will come into play and fight your ability to remain disciplined.<br/><br/>Forex trading even if you have a sound system takes tremendous discipline to stay on course, as normal traits that you rely on to make money in society, don&#8217;t work in forex trading.<br/><br/>This is frustrating and when you start to lose and the market makes you look a fool, you have a battle with your emotions to keep executing trading signals in the face of losses. You also need to be on your own and cannot seek refuge with the majority, as the majority lose.<br/><br/>Becoming a Disciplined Trader is Achievable but NOT Easy<br/><br/>Think its easy? Then you have never traded!<br/><br/>Of course, you can do it &#8211; but this means getting a forex education which you have confidence in and accepting that you will look a fool, you will lose for some periods and you will have to battle your emotions to stay on course.<br/><br/>Discipline comes from confidence and learning and applying a logical forex trading system, through the losing periods and staying on course &#8211; until you are rewarded for your perseverance.<br/><br/>Success is in your hands and is reliant as much on your mindset as on your method.<br/><br/>You need a logical method; you have confidence in and the discipline to apply it. If you can do this, you can make big forex gains &#8211; its not easy and that&#8217;s why the rewards are so high.<br/><br/>Learn to be disciplined and you will find it will lead you to currency trading success.<br/><br/><em>By: <strong>Kelly Price							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiugpb.org/forex-trading-education-trading-looks-easy-but-you-must-have-this-key-trait-or-lose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Education &#8211; How To Trade Price Consolidations</title>
		<link>http://www.fiugpb.org/forex-trading-education-how-to-trade-price-consolidations</link>
		<comments>http://www.fiugpb.org/forex-trading-education-how-to-trade-price-consolidations#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Assumption]]></category>
		<category><![CDATA[Breakouts]]></category>
		<category><![CDATA[Consistent Profits]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Consolidations]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Hourly Charts]]></category>
		<category><![CDATA[Hsu]]></category>
		<category><![CDATA[Minute Charts]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Norm]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Profit Target]]></category>
		<category><![CDATA[Term Time]]></category>
		<category><![CDATA[Time Frames]]></category>
		<category><![CDATA[Trade Positions]]></category>
		<category><![CDATA[Trading Education]]></category>
		<category><![CDATA[Uptrend]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/forex-trading-education-how-to-trade-price-consolidations</guid>
		<description><![CDATA[Trading on price consolidation breakouts is a popular choice among Forex traders. In this article, I will present to you one of the most effective and simplest ways to trade consolidations.What Is A Price Consolidation?Price consolidation occurs when there is no obvious uptrend or downtrend in short-term time frames. Ranging markets are not considered to [...]]]></description>
