<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading education &#187; Losses</title>
	<atom:link href="http://www.fiugpb.org/tag/losses/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fiugpb.org</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jun 2010 20:46:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trading Stocks &#8211; How to Buy Safer Stocks?</title>
		<link>http://www.fiugpb.org/trading-stocks-how-to-buy-safer-stocks</link>
		<comments>http://www.fiugpb.org/trading-stocks-how-to-buy-safer-stocks#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Betas]]></category>
		<category><![CDATA[Buy Stocks]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Good Question]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Volatility]]></category>
		<category><![CDATA[Trade Stocks]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Volatile Stocks]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/trading-stocks-how-to-buy-safer-stocks</guid>
		<description><![CDATA[So you bought yourself a stock and it crashed losing 30 percent overnight. What do you do now? Good question, indeed. And it&#8217;s a tough one too, so there is really no right general answer. Your trading plan, which you should have prepared before you even started trading, should answer this.But let&#8217;s ask an easier [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>So you bought yourself a stock and it crashed losing 30 percent overnight. What do you do now? Good question, indeed. And it&#8217;s a tough one too, so there is really no right general answer. Your trading plan, which you should have prepared before you even started trading, should answer this.<br/><br/>But let&#8217;s ask an easier question and one that is related to the problem at hand. Namely, is it possible to tell how risky individual stocks are so that we could avoid situations like that in future. Certainly, not too many people enjoy waking up to a disaster like that.<br/><br/>In other words, we would like to know if there are some measures of risk for the stock market. Yes, there are and one such a measure is called the beta or the beta coefficent.<br/><br/>What this coefficient measures is the stock volatility. It measures it relative to a broader market, which has the beta of one. A stock whose beta is one is about as volatile as the general market. Stocks with their betas lower than one are less volatile and those with betas higher than one are more volatile than the general market. The beta is not constrained from the above, in principle, so there are stocks with betas as high as 3 or 4. And even higher. Many stocks like that are penny stocks, which is one reason why penny stocks should be avoided.<br/><br/>Now, the more volatile a stock is, the more risky it is to your portfolio. On the other hand, if you only swing trade or day trade, you want stocks like that as they move more rapidly and generate faster gains. Or losses, depending on your luck.<br/><br/>To be more precise, the beta measures the correlation with the broader market. For this reason, this coefficient can be even negative for stocks that are negatively correlated with the general market, meaning they rise when the market heads south or vice versa. This, for instance, is often true of gold stocks. And since beta is not constrained from the below either, some highly volatile gold stocks can have pretty negative betas.<br/><br/>If you want your portfolio to be immune to excessive volatility, you should look for stocks with betas of one or lower. There are plenty of those out there too. The stocks of companies that produce staples tend to have lower betas. For instance, Procter&#038;Gamble can serve as a classic example. They make soap. And last time I checked, there was really nothing exciting about soap, which is why the stock of a company like that is unlikely to generate much volatility. Another example is provided by utility stocks. Just like soap, energy is needed by everyone and all the time, meaning the stocks of companies that deliver those have little tendency to be cyclical and hence less tendency to fluctuate wildly.<br/><br/>Now, how do we find betas? That&#8217;s another good question. One way to do this is to use a stock screener, such as the one you can find at Yahoo! Finance or similar larger finance related sites.<br/><br/>Remember, though, that there are really no risk free stocks. Just some are less risky than others.<br/><br/><em>By: <strong>Waldemar Puszkarz							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiugpb.org/trading-stocks-how-to-buy-safer-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Currency Trading &#8211; How Did These Traders Make Millions After Two Weeks Training</title>
		<link>http://www.fiugpb.org/learn-currency-trading-how-did-these-traders-make-millions-after-two-weeks-training</link>
		<comments>http://www.fiugpb.org/learn-currency-trading-how-did-these-traders-make-millions-after-two-weeks-training#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Both Sexes]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Educational Standards]]></category>
		<category><![CDATA[Eighties]]></category>
		<category><![CDATA[Fool]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Legends]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Ordinary People]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Richard Dennis]]></category>
		<category><![CDATA[Rubbish]]></category>
		<category><![CDATA[Security Guard]]></category>
		<category><![CDATA[Trading Education]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/learn-currency-trading-how-did-these-traders-make-millions-after-two-weeks-training</guid>
		<description><![CDATA[If you want to learn currency trading and what it takes to win then you should make this story part of your essential for ex trading education. In just 14 days ordinary people with no experience learned to trade and make hundreds of millions of dollars. How did they do it?In the nineteen eighties trading [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you want to learn currency trading and what it takes to win then you should make this story part of your essential for ex trading education. In just 14 days ordinary people with no experience learned to trade and make hundreds of millions of dollars. How did they do it?<br/><br/>In the nineteen eighties trading legend Richard Dennis decided to prove that anyone could learn to trade, with the right forex trading system and mindset.<br/><br/>He therefore gathered a group of people together who had no trading experience, who were of all ages, both sexes and of all educational standards. The group was diverse consisting of a security guard, to an actor.<br/><br/>He then taught them to trade forex and after 14 days gave them trading accounts.<br/><br/>This group made $100 million dollars in 4 years and went on to become legends.<br/><br/>So how did they do it -after all 95% of traders lose what made them different?<br/><br/>Dennis knew that the problem with traders is not so much method but mindset &#8211; they simply cannot stick to a plan and keep going when they incur losses. So although he taught them a simple method, he didn&#8217;t tell them blindly to follow it, he taught them to learn it and have confidence in it.<br/><br/>You cannot have discipline without confidence.<br/><br/>Even when your confident, its hard to keep trading when the market hands you loss after loss and makes you look a fool.<br/><br/>It&#8217;s a fact that anyone can learn to trade yet, few succeed and the reason is they either get the wrong information or simply cannot stay disciplined.<br/><br/>Most traders are simply unprepared for the fact that they must execute rules and stay on course when they lose trade after trade and don&#8217;t believe all the rubbish you read online, about regular income and 90% accuracy &#8211; that&#8217;s not the real world.<br/><br/>You can win at forex trading but you must be able to take losses to win longer term.<br/><br/>Most traders simply don&#8217;t have the discipline to do this.<br/><br/>We don&#8217;t have time to explain all the aspects of trading discipline here but it&#8217;s hard to achieve but that&#8217;s why traders who can trade with discipline are so successful &#8211; Dennis proved it.<br/><br/>The forex trading system used was simple ( essentially a long term breakout strategy) but it was the mindset he taught the traders &#8211; to stand on their own two feet, be confident and take short term losses, to seek longer term gains which was so important.<br/><br/>If you can learn a simple forex trading strategy, get confidence in it and apply it with discipline, you can win.<br/><br/>Sure its not easy, but you wouldn&#8217;t expect it to be with the rewards on offer.<br/><br/>So if you want to learn currency trading the right way get a simple forex trading strategy and focus on your discipline and remember if you can&#8217;t trade a system with discipline you don&#8217;t have one!<br/><br/>There are big rewards to be made but your on your own and must have courage, confidence and conviction in what your doing &#8211; do that and you can enjoy spectacular currency trading success.<br/><br/><em>By: <strong>Monica Hendrix							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiugpb.org/learn-currency-trading-how-did-these-traders-make-millions-after-two-weeks-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Strategy &#8211; Give Your Stop Orders Room To &quot;Wiggle&quot;</title>
		<link>http://www.fiugpb.org/trading-strategy-give-your-stop-orders-room-to-wiggle</link>
		<comments>http://www.fiugpb.org/trading-strategy-give-your-stop-orders-room-to-wiggle#comments</comments>
		<pubDate>Fri, 21 May 2010 08:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Buy Sell]]></category>
		<category><![CDATA[Current Analysis]]></category>
		<category><![CDATA[Current Market]]></category>
		<category><![CDATA[Current Trading]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Market Swings]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Personal Choice]]></category>
		<category><![CDATA[Protection Tool]]></category>
		<category><![CDATA[Resistance Levels]]></category>
		<category><![CDATA[Rule Of Thumb]]></category>
		<category><![CDATA[Slagle]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Stocks Trading]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[Upward Move]]></category>
		<category><![CDATA[Wiggle]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/trading-strategy-give-your-stop-orders-room-to-wiggle</guid>
		<description><![CDATA[A simple stop order is an order to buy or sell stock, once a predetermined price is traded at or through. Buy stop orders are placed above the current price of the stock and sell stop orders are placed below the current price of the stock. Once the stop price is hit the buy or [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>A simple stop order is an order to buy or sell stock, once a predetermined price is traded at or through. Buy stop orders are placed above the current price of the stock and sell stop orders are placed below the current price of the stock. Once the stop price is hit the buy or sell action becomes a market order, enabling the trade to be executed at the current market price.<br/><br/>There are as many ways to determine the position of your stop orders as there are traders in the marketplace. Most stop orders are placed according to a specific price, dollar move or percentage move, with 8% being one of the most common.<br/><br/>When placing a stop order it is important that the order be placed close enough to the current price to prevent a loss but far enough away to stay out of the stocks current range. The goal of the stop order is to prevent losses during major market swings, not to keep pulling you out of your trading strategy on simple trading range swings.<br/><br/>A good rule of thumb to remember is to place your sell stop orders below current support levels so that you will have multiple levels of protection in place. When buying, you will want to place your buy stop orders above current resistance levels so that the stop is only activated if the stock is making a strong upward move.<br/><br/>Placing your stop orders will require a certain amount of study of the stocks current trading range. Exactly where to place your stop orders will mostly be a matter of personal choice, based on your current analysis of the stocks trading range.<br/><br/>Stop orders should be an integral part of every trading strategy. When used correctly the sell stop order can be a useful and powerful protection tool when profit is involved. It can also be used to safeguard your positions in the event of a strong price reversal of your position.<br/><br/><em>By: <strong>Jimmy Slagle							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiugpb.org/trading-strategy-give-your-stop-orders-room-to-wiggle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Emini Futures &#8211; The Failure to Cut Losses Short Revisited</title>
		<link>http://www.fiugpb.org/trading-emini-futures-the-failure-to-cut-losses-short-revisited</link>
		<comments>http://www.fiugpb.org/trading-emini-futures-the-failure-to-cut-losses-short-revisited#comments</comments>
		<pubDate>Sun, 09 May 2010 16:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Dedication]]></category>
		<category><![CDATA[Ego]]></category>
		<category><![CDATA[Emini Futures]]></category>
		<category><![CDATA[Enormous Leverage]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Futures Contracts]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Grave Consequences]]></category>
		<category><![CDATA[Institutional Traders]]></category>
		<category><![CDATA[Intelligent Trading]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Retail Traders]]></category>
		<category><![CDATA[S Trading]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Stop Loss]]></category>
		<category><![CDATA[Time One]]></category>
		<category><![CDATA[Trading Currencies]]></category>
		<category><![CDATA[Trading Futures]]></category>
		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/trading-emini-futures-the-failure-to-cut-losses-short-revisited</guid>
		<description><![CDATA[Emini futures, or simply eminis, are smaller-sized contracts of &#8220;full-grown&#8221; futures contracts that have been around for decades. Unlike the latter that have been traded on physical exchanges, eminis have always been traded electronically, allowing retail traders with access to the Internet to compete against institutional traders from the comfort of their homes or home [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Emini futures, or simply eminis, are smaller-sized contracts of &#8220;full-grown&#8221; futures contracts that have been around for decades. Unlike the latter that have been traded on physical exchanges, eminis have always been traded electronically, allowing retail traders with access to the Internet to compete against institutional traders from the comfort of their homes or home based offices.<br/><br/>Futures offer much greater leverage than stocks or bonds, and practically only trading currencies on the Forex can provide even better leverage. While this leverage can be also very risky in the hands of unskilled traders, this somehow has not prevented wannabe traders from flocking to emini futures or Forex.<br/><br/>Trading eminis is not easy, although it can be mastered given enough time and dedication. The basic trading rules apply here just as in trading stocks or bonds, but due to this enormous leverage following these rules is even more important than in stocks or else it&#8217;s very easy to end up blowing one&#8217;s trading account in no time.<br/><br/>One of such rules insists that you &#8220;let your profits run&#8221;. Another urges you to &#8220;cut your losses short.&#8221; Both make a lot of sense and when combined, they give rise to much more intelligent trading.<br/><br/>Let us discuss the latter here as it seems to be of even more importance than the former. This is so because ignoring this rule is a sure path to ending up with a totally depleted account relatively quickly when trading emini futures.<br/><br/>Yet, this rule is often violated despite the grave consequences that doing so entails. Why is it so, one can wonder. Let us address this issue here as that is not always done in an exhaustive, comprehensive manner.<br/><br/>There is no doubt that trader&#8217;s ego is involved in this process. Most humans, traders being no exception, do not like to admit that they have made a mistake, so they would rather wait for things to somehow get worked out in their favor while they adjust their stop-loss and keep going deeper into the red zone. This is often no more than wishful thinking that masquerades as eternal hope. Yes, it is true that to be a good trader one has to be an optimist, but one also has to be a realist and being self-disciplined. Violating basic rules of trading is hardly a sign of solid self-discipline.<br/><br/>But there is also another reason why overriding this rule often takes place. At the core here seems to be the lack of confidence in one&#8217;s trading methods. This is what also can make the trader to hold to his losing position because he does not believe that he will be able to get a better trading opportunity. Had he believed a much better opportunity is likely to present itself while he is stuck with his loser, he would have cut it much faster.<br/><br/>The moral from the last observation is this: if you are considering trading emini futures or any other market, for that matter, you want to make sure you have a good solid strategy that you trust as this can only help you to cut your losses short.<br/><br/><em>By: <strong>Waldemar Puszkarz							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiugpb.org/trading-emini-futures-the-failure-to-cut-losses-short-revisited/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Made Easy &#8211; A 3 Step Simple to Follow Plan For Big Profits in 30 Minutes a Day!</title>
		<link>http://www.fiugpb.org/forex-trading-made-easy-a-3-step-simple-to-follow-plan-for-big-profits-in-30-minutes-a-day</link>
		<comments>http://www.fiugpb.org/forex-trading-made-easy-a-3-step-simple-to-follow-plan-for-big-profits-in-30-minutes-a-day#comments</comments>
		<pubDate>Wed, 05 May 2010 19:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Easy Money]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Holy Grail]]></category>
		<category><![CDATA[Known Fact]]></category>
		<category><![CDATA[Learned Skill]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Parameters]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robust Systems]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/forex-trading-made-easy-a-3-step-simple-to-follow-plan-for-big-profits-in-30-minutes-a-day</guid>
		<description><![CDATA[Here we will discuss the subject of Forex trading made easy and despite the fact that over 90% of traders lose money, it&#8217;s a known fact that Forex trading is a learned skill and in this article, we will show you how to get the right mindset and education, to enjoy big profits in 30 [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Here we will discuss the subject of Forex trading made easy and despite the fact that over 90% of traders lose money, it&#8217;s a known fact that Forex trading is a learned skill and in this article, we will show you how to get the right mindset and education, to enjoy big profits in 30 minutes a day.<br/><br/>Lets go to the first step to success which should be obvious but most traders don&#8217;t understand it and lose money &#8211; here it is:<br/><br/>1. Accept Responsibility for Your Actions<br/><br/>Most traders don&#8217;t and they think they will get rich quick by buying a Forex robot for a hundred dollars or so and making no effort. These systems are laughable in their claims of easy money and anyone who tries them soon gets wiped out. If only making an income for life was as easy as paying a hundred dollars and making no effort. Accept you have to work and now for some good news&#8230;<br/><br/>2. Get a Simple Robust Strategy<br/><br/>Forex trading is simple and simple, robust systems work best. If you make a strategy too complicated, it simply has to many parameters to break. Many people think there is some holy grail system and constantly look for it &#8211; but there isn&#8217;t one so don&#8217;t bother looking. Get a simple strategy and you will do just fine and you should be able to learn a system which can make you great profits in around two weeks.<br/><br/>Learning a system which can make money is easy but you have to adopt the mindset to make it work lets take a look at why and how you can get the mindset of a winner.<br/><br/>3. Staying on Course with Your System<br/><br/>When you trade, you will have losing periods, all traders do and it&#8217;s the way you deal with these losses which is the key to making money in Forex. Let them run and hope they turn around and you will lose, cut them quickly and you can preserve your equity, until you hit profits again. When you trade Forex, you need to keep your emotions out and follow your system with discipline.<br/><br/>Be a Winner&#8230;<br/><br/>Simply understand the three points above and you can enjoy currency trading success. If you do understand them, you can see how you can win and make great profits, when the vast majority of traders lose &#8211; good luck and good trading!<br/><br/><em>By: <strong>Kelly Price							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiugpb.org/forex-trading-made-easy-a-3-step-simple-to-follow-plan-for-big-profits-in-30-minutes-a-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Trading Investment</title>
		<link>http://www.fiugpb.org/penny-stock-trading-investment</link>
		<comments>http://www.fiugpb.org/penny-stock-trading-investment#comments</comments>
		<pubDate>Wed, 05 May 2010 08:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Computer Program]]></category>
		<category><![CDATA[Cushions]]></category>
		<category><![CDATA[Fraction]]></category>
		<category><![CDATA[Investment Stock]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Judgment]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Low Priced Stocks]]></category>
		<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Stock Company]]></category>
		<category><![CDATA[Stock Investment]]></category>
		<category><![CDATA[Stock Investments]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trading Investments]]></category>
		<category><![CDATA[Upward Move]]></category>
		<category><![CDATA[Upward Movement]]></category>
		<category><![CDATA[Upward Surge]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/penny-stock-trading-investment</guid>
		<description><![CDATA[Penny stock Trading investment involves trading in low priced stocks that have a high return. One scans through the listed traders in the market and identifies the companies that have stocks that are showing the prospects of upward movement. One then identifies them by studying their performance in the stock market and from the trends [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Penny stock Trading investment involves trading in low priced stocks that have a high return. One scans through the listed traders in the market and identifies the companies that have stocks that are showing the prospects of upward movement. One then identifies them by studying their performance in the stock market and from the trends they display points out where he is going to invest.<br/><br/>In order to make the best judgment on the stocks to invest in, one needs to take time to study the trend of the particular stock company. This gives one a clear picture of the most likely company to make an upward move to avoid investing in a company only for it&#8217;s shares to go down. This would not work for the penny stock trading investment.<br/><br/>In order to make the prediction and trading quick and more accurate, Michael and Carl came up with a computer program which they called Marl. This program analyses the history of trade of a particular company, and in the process is able to make reliable predictions on the possibility of upward surge. The program run on a computer will be very fast, analyzing about 17,000 companies a day. The more it is allowed to run through one company the better for it and the trade on the company, since it will be more accurate in its judgment.<br/><br/>Penny stock trading investments has been known to give a lot of profit. Since the prices for the stocks are low, it makes investing in the penny stocks easy. It does not require a lot of capital to start the investment. However since one invests in a large number of shares, one is bound to make a quick kill when the prices change by a fraction. At the same time, when the prices go down they do not make a big dive. It therefore cushions the investor on losses and maximizes on the profits.<br/><br/>Penny stock trading investment by use of the Marl program will even alert you when a better option appears before you have settled on the chosen one. It is constantly on alert to identify the company with the most favorable trading pattern. It scans through all the companies trading and from that it creates a &#8220;To Watch List&#8217; of the companies displaying the most excellent progress. This helps the program to narrow down on the companies it will forward to the investor to invest in.<br/><br/>Since the program developed by Michael and Carl has been very revolutionary and profitable, the inventors have placed a high price on its license. To show the commitment of the two to providing the best to the people who acquire it, they have offered to tutor anyone who purchases it for free in their own apartment.<br/><br/>For those who can not afford the high fee charged on the license, they can opt for a newspaper that gives details regularly. Using the computer, though, is about ten times more efficient than the newspaper.<br/><br/><em>By: <strong>Gilbert Stockton							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiugpb.org/penny-stock-trading-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: Money Management Principles</title>
		<link>http://www.fiugpb.org/forex-money-management-principles</link>
		<comments>http://www.fiugpb.org/forex-money-management-principles#comments</comments>
		<pubDate>Sun, 02 May 2010 20:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Blunders]]></category>
		<category><![CDATA[Captial One]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Management Principles]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Overused Words]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Smitz]]></category>
		<category><![CDATA[Trader Discipline]]></category>
		<category><![CDATA[Trading Education]]></category>
		<category><![CDATA[Trading Game]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/forex-money-management-principles</guid>
		<description><![CDATA[Trade With Sufficient CaptialOne of the worst blunders that forex traders can make is attempting to trade without sufficient capital.The trader with limited capital not only will be a worried trader, always looking to minimize losses beyond the point of realistic trading, but he will also frequently be taken out of the trading game before [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><strong>Trade With Sufficient Captial</strong><br/><br/>One of the worst blunders that forex traders can make is attempting to trade without sufficient capital.<br/><br/>The trader with limited capital not only will be a worried trader, always looking to minimize losses beyond the point of realistic trading, but he will also frequently be taken out of the trading game before he can realize any sense of success trading the method(s) or patterns.<br/><br/><strong>Exercise Discipline</strong><br/><br/>Discipline is probably one of the most overused words in forex trading education. However, despite the cliché, discipline continues to be the most important behaviour one can master to become a profitable trader. Discipline is the ability to plan your work and work your plan.<br/><br/>It’s the ability to give your trade the time to develop without hastily taking yourself out of the market simply because you are uncomfortable with risk. Discipline is also the ability to continue to trade the methods and patterns even after you’ve suffered losses. Do your best to cultivate the degree of discipline required to be a world-class trader.<br/><br/><strong>Employ Risk-to-Reward Ratios</strong><br/><br/>The following shows you possible risk-to reward ratios, and the win ratios required to break even in a trading system.<br/><br/>Risk-to-Reward Ratio (in pips)and Win Ratio Required to Break Even(%)<br/><br/>40/20 (2 to 1) = 67%, 40/40 (1 to1) = 50%, 40/60 (1 to 1.5)	 = 40%,</p>
<p>40/80 (1 to 2) = 	  33.5%,</p>
<p>60/20 (3 to 1) =  75%,</p>
<p>60/60 (1 to 1) = 	  50%,</p>
<p>60 /90 (1 to 1.5) = 	 40%,</p>
<p>60/120 (1 to 2) = 	  33.5%<br/><br/><strong>Important Note</strong><br/><br/>Never risk more pips on a trade then you plan to make. It doesn’t make sense to risk 100 pips in order to make only 10. Why? See below example.<br/><br/>Profit taking level (pips): 10</p>
<p>Stop used or pips at risk: 100<br/><br/>You win 10 times which makes 100 winning pips. <br />You ONLY lose once and have to give back all profits!!!<br/><br/>This type of trading makes no sense and you will lose on the long term guaranteed!<br/><br/><em>By: <strong>Toby Smitz							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiugpb.org/forex-money-management-principles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Trading Strategy &#8211; To Win it Must Contain These 3 Vital Elements</title>
		<link>http://www.fiugpb.org/fx-trading-strategy-to-win-it-must-contain-these-3-vital-elements</link>
		<comments>http://www.fiugpb.org/fx-trading-strategy-to-win-it-must-contain-these-3-vital-elements#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Discipline Work]]></category>
		<category><![CDATA[Forex Trading Education]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Management Rules]]></category>
		<category><![CDATA[Mentor]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Rigorous Discipline]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Sound Logic]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[Vital Elements]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/fx-trading-strategy-to-win-it-must-contain-these-3-vital-elements</guid>
		<description><![CDATA[If you want to win with your FX trading strategy make sure it contains these key elements otherwise you will be doomed and join the 95% of losing traders.1. It must be Your Strategy!Don&#8217;t fall for the hype that some junk robot will give you success or a guru or mentor there are plenty sold [...]]]></description>
