<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading education &#187; 30 Minutes</title>
	<atom:link href="http://www.fiugpb.org/tag/30-minutes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fiugpb.org</link>
	<description></description>
	<lastBuildDate>Wed, 30 Jun 2010 20:46:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Trading Made Easy &#8211; A 3 Step Simple to Follow Plan For Big Profits in 30 Minutes a Day!</title>
		<link>http://www.fiugpb.org/forex-trading-made-easy-a-3-step-simple-to-follow-plan-for-big-profits-in-30-minutes-a-day</link>
		<comments>http://www.fiugpb.org/forex-trading-made-easy-a-3-step-simple-to-follow-plan-for-big-profits-in-30-minutes-a-day#comments</comments>
		<pubDate>Wed, 05 May 2010 19:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Easy Money]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Holy Grail]]></category>
		<category><![CDATA[Known Fact]]></category>
		<category><![CDATA[Learned Skill]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Parameters]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Robust Systems]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/forex-trading-made-easy-a-3-step-simple-to-follow-plan-for-big-profits-in-30-minutes-a-day</guid>
		<description><![CDATA[Here we will discuss the subject of Forex trading made easy and despite the fact that over 90% of traders lose money, it&#8217;s a known fact that Forex trading is a learned skill and in this article, we will show you how to get the right mindset and education, to enjoy big profits in 30 [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Here we will discuss the subject of Forex trading made easy and despite the fact that over 90% of traders lose money, it&#8217;s a known fact that Forex trading is a learned skill and in this article, we will show you how to get the right mindset and education, to enjoy big profits in 30 minutes a day.<br/><br/>Lets go to the first step to success which should be obvious but most traders don&#8217;t understand it and lose money &#8211; here it is:<br/><br/>1. Accept Responsibility for Your Actions<br/><br/>Most traders don&#8217;t and they think they will get rich quick by buying a Forex robot for a hundred dollars or so and making no effort. These systems are laughable in their claims of easy money and anyone who tries them soon gets wiped out. If only making an income for life was as easy as paying a hundred dollars and making no effort. Accept you have to work and now for some good news&#8230;<br/><br/>2. Get a Simple Robust Strategy<br/><br/>Forex trading is simple and simple, robust systems work best. If you make a strategy too complicated, it simply has to many parameters to break. Many people think there is some holy grail system and constantly look for it &#8211; but there isn&#8217;t one so don&#8217;t bother looking. Get a simple strategy and you will do just fine and you should be able to learn a system which can make you great profits in around two weeks.<br/><br/>Learning a system which can make money is easy but you have to adopt the mindset to make it work lets take a look at why and how you can get the mindset of a winner.<br/><br/>3. Staying on Course with Your System<br/><br/>When you trade, you will have losing periods, all traders do and it&#8217;s the way you deal with these losses which is the key to making money in Forex. Let them run and hope they turn around and you will lose, cut them quickly and you can preserve your equity, until you hit profits again. When you trade Forex, you need to keep your emotions out and follow your system with discipline.<br/><br/>Be a Winner&#8230;<br/><br/>Simply understand the three points above and you can enjoy currency trading success. If you do understand them, you can see how you can win and make great profits, when the vast majority of traders lose &#8211; good luck and good trading!<br/><br/><em>By: <strong>Kelly Price							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiugpb.org/forex-trading-made-easy-a-3-step-simple-to-follow-plan-for-big-profits-in-30-minutes-a-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Success &#8211; Understand the Only Way to Win is Enclosed in This Article</title>
		<link>http://www.fiugpb.org/forex-trading-success-understand-the-only-way-to-win-is-enclosed-in-this-article</link>
		<comments>http://www.fiugpb.org/forex-trading-success-understand-the-only-way-to-win-is-enclosed-in-this-article#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Cheap Software]]></category>
		<category><![CDATA[College Education]]></category>
		<category><![CDATA[Courage]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Important Point]]></category>
		<category><![CDATA[Key Point]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Software Package]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Time Don]]></category>
		<category><![CDATA[Trading Signals]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/forex-trading-success-understand-the-only-way-to-win-is-enclosed-in-this-article</guid>
		<description><![CDATA[If you want to win and enjoy Forex trading success, you need to understand the key points in this article or you will lose all your money and do so quickly. Let&#8217;s look at this key point and how you can get on the road to trading success.Many traders think they can beat the market [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you want to win and enjoy Forex trading success, you need to understand the key points in this article or you will lose all your money and do so quickly. Let&#8217;s look at this key point and how you can get on the road to trading success.<br/><br/>Many traders think they can beat the market and make no effort so they buy a cheap piece of software and lose money. These traders seriously think they will get rich by following a cheap software package and they all lose. If you could buy an income for life so cheaply the whole world would be trading and 95% of traders wouldn&#8217;t lose money.<br/><br/>The good news is Forex trading remains simple and simple strategies work best and this is because they are more robust than complex ones with fewer elements to break, cvan you learn one? Of course you can anyone can and you don&#8217;t need to work hard or have a college education either. The important point to keep in mind is Forex trading success does not just rely on having a sound method, it relies on having the courage and discipline to apply it. The reason 95% of traders lose, is not because they can&#8217;t learn to win, they can but they lose because they are just not prepared to get the right mindset.<br/><br/>The fact is you will have periods of losses and you must keep them small. Most traders fail to do this and over ride their trading signals when they lose and hope the loss turns around and that leads to disaster. Understand this &#8211; to win you have to accept losses and keep them small, there is no strategy that wins all the time. Don&#8217;t worry about losing though, if you keep the losses small you can run your profits to cover them.<br/><br/>Anyone can win and learning a method is not hard getting the right mindset takes a bit more practice but with a sound Forex education and the desire to succeed, you can enjoy a great second income in 30 minutes a day, it really is that simple.<br/><br/><em>By: <strong>Samuel Leslie Berkovits							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiugpb.org/forex-trading-success-understand-the-only-way-to-win-is-enclosed-in-this-article/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Made Easy &#8211; How to Win at FX Trading When 95% of Traders Lose</title>
		<link>http://www.fiugpb.org/forex-trading-made-easy-how-to-win-at-fx-trading-when-95-of-traders-lose</link>
		<comments>http://www.fiugpb.org/forex-trading-made-easy-how-to-win-at-fx-trading-when-95-of-traders-lose#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Decent Education]]></category>
		<category><![CDATA[Drawdown]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[Extra Money]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Hurdle]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[New Traders]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Right Education]]></category>
		<category><![CDATA[Right Knowledge]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading Signals]]></category>
		<category><![CDATA[Trading Strategy]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/forex-trading-made-easy-how-to-win-at-fx-trading-when-95-of-traders-lose</guid>
		<description><![CDATA[How can Forex trading be made easy, when such a huge amount of traders lose money? The answer is it can, if you get the right education and adopt the right mindset which most traders fail to do. Let&#8217;s look at how you can make a great second income from Forex trading in around 30 [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>How can Forex trading be made easy, when such a huge amount of traders lose money? The answer is it can, if you get the right education and adopt the right mindset which most traders fail to do. Let&#8217;s look at how you can make a great second income from Forex trading in around 30 minutes a day.<br/><br/>The first point we need to make is while you can win at Forex trading and it&#8217;s easy to learn a strategy which can help you make money, you do have to make some effort and most new traders don&#8217;t do this.<br/><br/>Most traders buy one of the hyped Forex robots or Forex Expert Advisors and think they will get a life long income, with no effort and all for under a couple of hundred dollars! These systems look to good to be true and they are; they don&#8217;t work so avoid them and get some decent education.<br/><br/>When learning Forex trading, it&#8217;s important to keep two key points in mind firstly, you don&#8217;t need to work hard and secondly, you don&#8217;t need to be clever to enjoy success. When trading you simply need to learn the right knowledge, you get no extra money for effort or working hard, just being right with your trading signal. You also need to keep your Forex trading strategy simple, because the more complicated you make a strategy, the more chance there is of it having to many elements to break.<br/><br/>Anyone can learn a simple strategy which can maske money but you need to clear one more hurdle before you can enjoy Forex trading success and its this &#8211; you need to adopt the right mindset to become a winner.<br/><br/>To win at Forex trading you need to focus on staying disciplined and keeping your losses small. You are going to hit periods of drawdown and it&#8217;s how you deal with these periods which is very important. If you get frustrated when you lose and start to run losses or over ride your trading signals, you will lose. You have to keep your losses small and preserve your equity and if you do this, you will get trades you can run for big profits.<br/><br/>The hardest part of Forex trading for most traders, is keeping their emotions out of their trading and its a fact anyone can learn a strategy which can win but most traders can&#8217;t trade it with discipline and lose.<br/><br/>Getting the right mindset is based on a good education, confidence in what your doing and an acceptance that you have to lose in the short term to win long term &#8211; it really is that simple.<br/><br/><em>By: <strong>Samuel Leslie Berkovits							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiugpb.org/forex-trading-made-easy-how-to-win-at-fx-trading-when-95-of-traders-lose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Education &#8211; Novice to Pro Trader in 2 Weeks Here&#8217;s How to Do It</title>
		<link>http://www.fiugpb.org/forex-trading-education-novice-to-pro-trader-in-2-weeks-heres-how-to-do-it</link>
		<comments>http://www.fiugpb.org/forex-trading-education-novice-to-pro-trader-in-2-weeks-heres-how-to-do-it#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Destiny]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Diverse Group]]></category>
		<category><![CDATA[Forex Traders]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[Mentor]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Novice]]></category>
		<category><![CDATA[Ordinary Joe]]></category>
		<category><![CDATA[Paradox]]></category>
		<category><![CDATA[Richard Dennis]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Rubbish]]></category>
		<category><![CDATA[Security Guard]]></category>
		<category><![CDATA[Trading Accounts]]></category>
		<category><![CDATA[Trading Education]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/forex-trading-education-novice-to-pro-trader-in-2-weeks-heres-how-to-do-it</guid>
		<description><![CDATA[If you want to get the right forex education and trade like a pro in just 2 weeks, then this article is for you. I was inspired by the story enclosed and it will inspire you too&#8230;Let&#8217;s look at the story first and it will make you think.Novice to Pro Millionaire Traders in 2 Weeks!Richard [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you want to get the right forex education and trade like a pro in just 2 weeks, then this article is for you. I was inspired by the story enclosed and it will inspire you too&#8230;<br/><br/>Let&#8217;s look at the story first and it will make you think.<br/><br/>Novice to Pro Millionaire Traders in 2 Weeks!<br/><br/>Richard Dennis was a famous trader who set out to prove that anyone could learn to trade and he set about proving it in 2 weeks.<br/><br/>He got a group of people together, who had never traded before and they were a diverse group. They ranged from an actor, to a security guard SO, just ordinary Joe&#8217;s. he taught them to trade in 14 days, gave them money and trading accounts and they rewarded him &#8211; by making $100 million in just 4 years!<br/><br/>Now this might strike you as a bit of a paradox, as 95% of forex traders lose! The reason is not because they can&#8217;t learn, it&#8217;s because they learn the wrong information, want to follow others, or have the wrong mindset.<br/><br/>Today how many traders start trading without really understanding how markets work? &#8211; The bulk of them.<br/><br/>You Need Confidence and Discipline to Win<br/><br/>Most traders want to follow forex robots that haven&#8217;t even been traded, or follow a guru or mentor. Their lazy and wont take responsibility for their actions and lose.<br/><br/>Taking Control of Your Destiny<br/><br/>Dennis knew that he could give them the system &#8211; but he knew they would get nowhere with it, unless they understood it and had confidence in it. Only if they understood it and had confidence would they have the discipline to follow it, through losing periods until they hit a home run.<br/><br/>You Don&#8217;t Need to Work Hard You Need to Work Smart!<br/><br/>If you want to learn to trade forex and win you don&#8217;t need to work hard, you need to work smart. That means a few weeks study &#8211; forget all the rubbish said about you have to keep learning &#8211; you don&#8217;t!<br/><br/>Once you have your system, your then down to 30 minutes a day work and that&#8217;s it.<br/><br/>You Don&#8217;t Need to be Clever to Win Either<br/><br/>In forex trading there is no correlation between how much effort you put in and how much money you make &#8211; you get rewarded for being right and that&#8217;s it.<br/><br/>The next point to keep in mind is you don&#8217;t need to be clever. The simpler a system is, the more robust it will be and the more likely it is to be successful.<br/><br/>The group Dennis taught were given a simple, long term trend following system, based on breakouts and this is always a good place for any novice to start.<br/><br/>Base your forex trading system on breakout methodology and focus on the long term trends. We have written on how to put together a system based on this methodology in our other articles so look them up.<br/><br/>Forget complicated systems they break and you need to keep it simple just a few rules and parameters is all you need.<br/><br/>The Hard Part!<br/><br/>The hard part as we said earlier is being disciplined. It sounds easy &#8211; but it&#8217;s not, as you have to keep on track while the market hands you losses and makes you look a fool and it&#8217;s hard even for experienced traders sometimes.<br/><br/>If you have built your system, understand how and why it works, discipline will be easier for you to achieve.<br/><br/>Now I am not saying you will get as rich as the group Dennis taught &#8211; but the opportunity is there, for anyone to learn forex trading and become a winner.<br/><br/>Sure it a challenge and sure you have to accept success sits on your shoulders but if you want success, the door is open for you.<br/><br/>Remember the market doesn&#8217;t beat the trader, the trader beats himself. So have confidence and a burning desire to succeed and you can enjoy currency trading success.<br/><br/><em>By: <strong>Kelly Price							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiugpb.org/forex-trading-education-novice-to-pro-trader-in-2-weeks-heres-how-to-do-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Forex Education &#8211; FX Robots Vs Currency Trading Courses, Which is the Best Way to Learn?</title>
		<link>http://www.fiugpb.org/best-forex-education-fx-robots-vs-currency-trading-courses-which-is-the-best-way-to-learn</link>
		<comments>http://www.fiugpb.org/best-forex-education-fx-robots-vs-currency-trading-courses-which-is-the-best-way-to-learn#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Bad Reputation]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Education Courses]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Hendrix]]></category>
		<category><![CDATA[Learned Skill]]></category>
		<category><![CDATA[Learning Curve]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Robot Software]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Simulations]]></category>
		<category><![CDATA[Software Packages]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/best-forex-education-fx-robots-vs-currency-trading-courses-which-is-the-best-way-to-learn</guid>
		<description><![CDATA[If you are new to Forex trading and you want some help and guidance, the two most popular choices are Forex software packages or FX courses but which is the best option for you, let&#8217;s take a look at both methods.Forex robot software looks attractive because for a hundred dollars or so you are promised [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you are new to Forex trading and you want some help and guidance, the two most popular choices are Forex software packages or FX courses but which is the best option for you, let&#8217;s take a look at both methods.<br/><br/>Forex robot software looks attractive because for a hundred dollars or so you are promised an income for life and the only effort you have to make is plugging it in then, you sit back and the money rolls in. That&#8217;s the theory but in practice these systems destroy users money quickly.<br/><br/>A close look at the track records, shows there simply made up either in simulations going back on past data knowing the closing prices or the vendor produces figures, they say are true but there is never any verification of results from an outside party.<br/><br/>These systems give Forex trading a bad reputation and are simply so cheap because they don&#8217;t work.<br/><br/>So are Forex courses a better of way of learning to trade?<br/><br/>Forex courses give you strategies from real traders and these are proven to get the odds on your side and while you have to make some effort to learn the tools, the rewards for your effort will be well rewarded. In addition the best Forex courses come with daily currency trading classrooms, where the vendor will demonstrate in real time how effective the strategy is, so you can see it profitability. They also normally come with money back guarantees so if you learn risk free.<br/><br/>In Forex trading 95% of traders lose and to win, you need to make an effort, there is no shortcut to success and Forex robots will lose you money. On the other hand, Forex is a learned skill and a good course can cut your learning curve and get you on the road to triple digit gains in around 30 minutes a day.<br/><br/><em>By: <strong>Michelle Hendrix							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiugpb.org/best-forex-education-fx-robots-vs-currency-trading-courses-which-is-the-best-way-to-learn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Currency Trading &#8211; an Opportunity For Wealth For All</title>
		<link>http://www.fiugpb.org/electronic-currency-trading-an-opportunity-for-wealth-for-all</link>
		<comments>http://www.fiugpb.org/electronic-currency-trading-an-opportunity-for-wealth-for-all#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Electronic Currency]]></category>
		<category><![CDATA[Electronic Money]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Internet Connection]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Novice Traders]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Profit Opportunities]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Seed Capital]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading Accounts]]></category>
		<category><![CDATA[Trading Currency]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/electronic-currency-trading-an-opportunity-for-wealth-for-all</guid>
		<description><![CDATA[Electronic currency trading has bought the vast potential of this market to anyone with an internet connection and a computer and some small seed capital. Here we will look at how anyone can learn to trade currencies and enjoy success if they follow some basic guidelines.The first point to make is that over 95% of [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Electronic currency trading has bought the vast potential of this market to anyone with an internet connection and a computer and some small seed capital. Here we will look at how anyone can learn to trade currencies and enjoy success if they follow some basic guidelines.<br/><br/>The first point to make is that over 95% of traders who try electronic currency trading lose their money and the reason is they either get the wrong education or do not have the mindset for success. So what do you have to do to be successful?<br/><br/>First let&#8217;s take a look at the advantages trading currency online gives you and here are just a few.<br/><br/>- Anyone can learn currency trading and succeed &#8211; no special education is required<br/><br/>- You only need an internet connection and some seed capital<br/><br/>- You can trade for big profit opportunities every day<br/><br/>- There is never a recession, as one currency rises another must fall and vice versa<br/><br/>- You can trade in around 30 minutes a day or less<br/><br/>- You can leverage your investment by 200:1 or more!<br/><br/>As you can see there are many advantages of currency trading but you need to know how to use them and use them wisely especially leverage. Leverage is the key to big gains but it also wipes out more trading accounts than any other factor.<br/><br/>Leverage is simply the ability to invest more than you have in your trading account. If you have $500.00 in your account and leverage by 200:1, you have the potential to trade $100,000!<br/><br/>Be Careful With Leverage<br/><br/>The reason most traders lose is they don&#8217;t understand how to use leverage. While 200:1 is tempting to use, on small accounts it leads to a swift wipe out of equity. If you have a small account 20:1 is plenty to use.<br/><br/>Be Patient<br/><br/>The other point to keep in mind with electronic currency trading is that while there are opportunities to trade each day, you only want to trade highs odds trades and this means being patient and trading infrequently.<br/><br/>Another reason novice traders lose is they simply trade too much and trade low odds scenarios.<br/><br/>If you want to make money at electronic currency trading, trade high odds set ups and they come around only every few weeks but remember you don&#8217;t get rewarded for trading often, you get rewarded for being right.<br/><br/>I know traders who trade less than 20 times a year yet make triple digit gains and you can to!<br/><br/>Discipline is the Key<br/><br/>The key to currency trading profits is to have a robust simple currency trading system you have confidence in and can apply with discipline.<br/><br/>You must be able to apply your system with discipline through losing periods, until you hit a home run (which you will if your system is based on sound logic), in currency trading you have to lose to win and not lose discipline.<br/><br/>The Road to Currency Trading Success<br/><br/>Currency trading looks easy but of course appearances can be deceptive and while anyone can learn to trade currencies, you need to get the right forex education and mindset and apply your trading system with confidence and discipline.<br/><br/>Electronic currency trading, if you prepare yourself correctly can be the gateway to a lucrative second or even a life changing income. Its exciting, its fun and if you put in a bit of effort, you can enjoy currency trading success.<br/><br/><em>By: <strong>Kelly Price							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiugpb.org/electronic-currency-trading-an-opportunity-for-wealth-for-all/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Currency Trader &#8211; Build Wealth With This Proven Strategy</title>
		<link>http://www.fiugpb.org/become-a-currency-trader-build-wealth-with-this-proven-strategy</link>
		<comments>http://www.fiugpb.org/become-a-currency-trader-build-wealth-with-this-proven-strategy#comments</comments>
		<pubDate>Wed, 06 Jan 2010 08:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Breakout]]></category>
		<category><![CDATA[Breakouts]]></category>
		<category><![CDATA[College Education]]></category>
		<category><![CDATA[Currency Trader]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Charts]]></category>
		<category><![CDATA[Forex Trading Education]]></category>
		<category><![CDATA[Forex Trading System]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Momentum Oscillators]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Price Momentum]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Time Frames]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.fiugpb.org/become-a-currency-trader-build-wealth-with-this-proven-strategy</guid>
		<description><![CDATA[If you want to become a currency trader you need a forex trading strategy and here we are going to outline one which could make you big profits in 30 minutes a day or less&#8230;Before we get started lets make some points in regard to getting the best forex trading education.1. You don&#8217;t get rewarded [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you want to become a currency trader you need a forex trading strategy and here we are going to outline one which could make you big profits in 30 minutes a day or less&#8230;<br/><br/>Before we get started lets make some points in regard to getting the best forex trading education.<br/><br/>1. You don&#8217;t get rewarded for effort, you get rewarded for being right and that means working smart Not Hard.<br/><br/>2. Forex trading can be learned by anyone and simple forex trading systems are best. This means you don&#8217;t have to be clever and have a college education.<br/><br/>3. Ignore anyone trying to sell you forex robots or sure fire trading systems, as they always come with simulated track records and have never made money in real time.<br/><br/>So with those 3 points made, its time to start learning currency trading the right way and putting your proven forex strategy for profits together.<br/><br/>So what sort of forex strategy works best?<br/><br/>Take a look at any forex chart and you will see trends that last for weeks, months or even years. If you can catch just 50% of these major trends, you will be very rich.<br/><br/>Now look at your forex charts and you will see that most of the best trends start and continue from new market highs, so by buying them, you can make a lot of money.<br/><br/>A Long Term Breakout Trading System<br/><br/>So you are going to use a long term forex trading system, based upon buying breakouts and this is easy to do.<br/><br/>When buying breakouts though, you must only buy valid ones and this means areas that have been tested a lot and the market considers important. Look for lot of tests and the more time frames and the wider apart they occur, the better.<br/><br/>Once this is done you need to wait for the break and look to buy it &#8211; but before you do, you need to confirm that price momentum is on your side.<br/><br/>You can do this with just a couple of momentum oscillators, they will confirm price velocity is accelerating and confirm the move. There discussed fully in our other articles but two of the best are the stochastic and the RSI and they are visual indicators and will take you less than an hour to learn.<br/><br/>Once you have gone with the break, put your stop below the breakout and let the trend get underway, you then need to trail your stop outside of normal volatility.<br/><br/>That&#8217;s it!<br/><br/>Does it make money? Yes it does.<br/><br/>You need to be selective with the breakouts you choose &#8211; but the advantage of a long term breakout system is it only takes 30 minutes or less to execute a day and it can pile up huge profits in reward for your effort.<br/><br/>Most Traders don&#8217;t do it and lose<br/><br/>This is why it&#8217;s so effective.<br/><br/>When a break occurs, they won&#8217;t go with it, they want to wait for a dip, to get in at a better price &#8211; but the valid breakouts don&#8217;t pullback, so you need to take them. The above also means you don&#8217;t trade much and while there is no correlation between how much you trade and how much you make, most traders like to trade frequently and lose.<br/><br/>I use a simple trend following breakout strategy and have for 25 years and believe me it&#8217;s capable of giving you bigger profits, for less effort than any other trading methodology.<br/><br/>Simple yes, but very profitable.<br/><br/>If you want to become a currency trader from home, use a breakout strategy and focus on the long term and you can enjoy currency trading success.<br/><br/><em>By: <strong>Kelly Price							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fiugpb.org/become-a-currency-trader-build-wealth-with-this-proven-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading EA &#8211; A Look Into Automatic Forex Trading Systems</title>
		<link>http://www.fiugpb.org/forex-trading-ea-a-look-into-automatic-forex-trading-systems</link>
